Mumbai, Maharashtra
GST No. 27AABCK6637R2ZS
Call 08048617426 61% Response Rate
Product Brochure
Model Name/Number | SL-6200 1D |
Brand | Scanlife |
Depth of Field | 0-280mm@UPC/EAN0.33mm PCS=90% |
Scan Angle | Elevation angle 65 Degree/Tilt angle 30 Degree/Declination 55 Degree |
Scan Rate | 300scans/second |
Minimum Resolution | 0.1mm(4mil)@ Code39, PCS=90% (Customizable 3mil) |
Print Contrast | More than 30% (UPC/EAN 100%) |
Visual Indicator | Blue LED Lights , Buzzer |
Light SourceVisible Laser Diode 650nm
Host System Interfaces HID USB, USB Virtual Com, Rs-232 Serial Port
View Complete details
Product Brochure
Connectivity Type | Bluetooth Wireless |
Model Name/Number | SL-6200 |
Scan Speed/Motion Tolerance | 350 scans/second |
Brand | Scanlife |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Image(Pixels) | 1280pixelsx800 pixels, 1Million Pixels |
Light Source | Aiming: 617nm LED, illumination: 6500K LED |
Scan Rate | 350 scans/second |
Scan Angle | Elevation angle 65 Degree /Tilt angle 30 Degree / Declination 55 Degree |
Field of view | 34 Degree Horizontal, 28 Degree Vertical |
Read Resolution | >4mil |
Print Contrast | >25% |
Visual Indicator | Bi - color LED Lights, Buzzer And Vibration |
Memory | 512 KB (Stores 5,000 EAN Code), Direct Scan or Inventory Mode |
Dimension | 173x67x94mm |
Weight | 190g |
Barcode Decode | QR Code, Data Matrix, PDF417, Aztec, Maxicode, Hanshin Code, etc. 1D: UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 & JAN-13, ISBN /ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128, Code 93, Interleaved 2 of 5 (ITF), Addendum 2 of 5, IATA Code, Code 32 (Italian Pharmacode), RSS 14, RSS Limited, RSS Expanded |
Depth of Field | 40-200mm @ UPC/EAN 13mil PCS=90%; 20-250mm @ QR 20mil PCS=100% |
Communication Interfaces/Distance | USB (HID-KBW or Virtual Serial Port) , Bluetooth 4.0 Max 80 mtrs in Open Space , One to One Pair Mode |
Power/Battery | 5VDC, 400mAh/2600mAh Continuous 36hour scanning in full charge, USB Charge & Scan at same time |
IP Level & Light Level | IP54, 3m drop durability / On 100,000 LUX |
Environmental parameters | Operating temperature -20 DegreeC~+60 DegreeC Working humidity 5%~95% non-condensing |
View Complete details
Product Brochure
Connectivity Type | Bluetooth Wireless |
Model Name/Number | SL-6200 2D BT |
Scan Speed/Motion Tolerance | 30fps/s |
Scanning Technology | 2D Area Imager |
Scanner Mount | Pocketable & Wearable |
Brand | SCANLIFE |
Don’t need any driver, plug and play. read 1d and 2d code on screen and paper. super battery capacity is up to 1500mah. charge time is 3 hours and continuous scanning time is 24hours. support double firmware upgrade online: wireless and decoder. communication model: 2.4g, bluetooth and typec cable. communication distance(open air) : 2.4g:100meters,blutooth: 40meters. smart body, unique and ergonomic design, comfortable operating sense. three led indicator : green(decoder light) red(charge light), blue(connection success).
PRODUCT KEYWORDSmart body, unique and ergonomic design, comfortable operating sense.
WARRANTY DETAILS3 years
TECHNICAL SUPPORTView Complete details